- Piece/Pieces
- 10
- Barrel/Barrels
- 1000.00 - 3000.00 INR
Our organization is dedicatedly involved in offering a wide range of Turning Inserts to our precious customers. These are manufactured using supreme grade materials and ultra modern techniques in adherence with industry norms. The offered inserts are best for holemaking applications that have speed and feed limitations. Before delivering at clients end, these Turning Inserts are tested on certain parameters by the deft quality inspectors.
Features:
- Robust construction
- Elevated durability
- Easy to install
Specification
Brand | Pramet |
Material | Cemented Carbide |
Coating | CVD Coating |
Quantity Per Pack | 10 |
Surface Finishing | Polished |
Usage | Industrial |
Order Quantity | 100 Unit |
Standard Turning Insert:
Sr. No. | Description | Prices |
TNMG | ||
1 | TNMG 160404 | 360/- Approx |
2 | TNMG 160408 | |
3 | TNMG 160408 | |
CNMG | ||
1 | CNMG120404 | 390/- Approx |
2 | CNMG120408 | |
3 | CNMG120412 | |
4 | CNMG190612 | 610/- Approx |
5 | CNMG190616 | |
DNMG | ||
1 | DNMG150608 | 550/-Approx |
2 | DNMG150612 | |
3 | DNMG 150604 | |
WNMG | ||
1 | WNMG 060408 | 350/-Approx |
2 | WNMG 080412 | 430/-Approx |
3 | WNMG 080408 | |
VNMG | ||
1 | VNMG 160408 | 700/-Approx |
2 | VNMG 160404 | |
3 | VNMG 160412 | |
SNMG | ||
1 | SNMG 190612 | 900/-Approx |
VBMT | ||
1 | VBMT 160408 | 510/-Approx |
- 100 Per Day
- 1 Week
- Yes
- Contact us for information regarding our sample policy
- All India
Shop No-56, Wing-B, Upper Ground Floor, Jai Ganesh Vision, Survey Number 171, Pune, Maharashtra, 411035, India
Phone :+918045802668